
MoonFire Farm Goat Herd List
Call Name |
Registered Name |
DOB |
Breed |
Registry |
Sex |
Status |
|
| 1 | Asha | MoonFire Asha | 2/23/08 | Alpine-AM | ADGA | Doe | Dam: Skimmy x Sire: Lucid 2008 Bred to Giovanni for 2010 American Kids |
| 2-* | Lilly | MoonFire Lark's Lilly | 2/6/09 | Alpine-AM | ADGA | Doe | Dam: Lark x Sire: Lucid 2009 |
| 3-* | Rosie | MoonFire Spring Rose | 3/21/07 | Alpine-AM | ADGA | Doe | Bred to Giovanni's son, Kilarney's Riverdance, for 2010 American kids -OPEN |
| 4-* | Liesle | Wind Ridge Liesle | 3/15/06 | Alpine-AM | ADGA | Doe | Bred to our Boer Buck, Conan for 2010 meat kids For Sale to special home |
| 5 | Angel | Grade Dairy Cross | 4/1/07 | Alpine/Saanen | Grade | Doe | Bred to our Boer Buck, Conan for 2010 meat kids |
| 6 | Sally | MoonFire Sally | 3/20/09 | Alpine-AM | ADGA | Doe | Rosie x Giovanni 2009- For Sale |
| 7 | Sassy | MoonFire Sassy | 3/20/09 | Alpine-AM | ADGA | Doe | Rosie x Giovanni 2009- For Sale |
| 8-* | Willow | MoonFire Willow | 6/8/06 | Nubian-PB | ADGA | Doe | Bred to our Boer Buck, Conan for 2010 meat kids |
| 9-* | Baby | Tehachapi's Precious Asset | 1/3/06 | Boer-FB | ABGA | Doe | Open-taking the year off... |
| 10-* | Phoebe | MoonFire Phoebe | 3/10/08 | Boer-FB | ABGA | Doe | Dam: Baby x Sire: Stetson -- Open...will breed as a 2 yr old for 2011 kids |
| 11 | Wren | MoonFire Wren | 3/1/08 | Boer-50% | ABGA | Doe | Dam: Willow x Sire: Stetson -- Bred to our Boer Buck, Conan for 2010 meat kids |
| 12 | Iris | MoonFire Iris | 3/14/08 | Boer-50% | ABGA | Doe | Dam: Ivy x Sire: Stetson --Bred to our Boer Buck, Conan for 2010 meat kids |
| 13 | Rune | MoonFire Rune | 3/6/08 | Boer-50% | ABGA | Doe | Dam: Rasberry x Sire: Stetson -- Bred to Boer Buck, Conan for 2010 meat kids |
| 14 | Tanya | - | 4/1/07 | Alpine/Boer | Grade | Doe | Bred to our Boer Buck, Conan for 2010 meat kids |
| 15 | Scarlet | Tehachapi's Scarlet | 4/29/07 | Boer-50% | ABGA | Doe | Dam: Rasberry x Sire: Ruger --Bred to Boer Buck, Conan for 2010 meat kids |
| 16 | Sunny | - | 4/30/07 | Alpine/Boer | Grade | Doe | open-For Sale |
| 17-* | Savita | MoonFire Savita | 2/3/09 | Boer-75% | ABGA | Doe | Dam: Scarlet x Sire: Conan For Sale to special home |
| 18 | Molly | MoonFire Molly | 2/3/09 | Boer-50% | ABGA | Doe | Dam: Tanya x Sire: Stetson |
| 19-* | Whisper | MoonFire Whisper | 2/2/09 | Boer-50% | ABGA | Doe | Dam: Willow x Sire: Conan --> For Sale |
| 20-* | Wynonna | MoonFire Wynonna | 2/2/09 | Boer-50% | ABGA | Doe | Dam: Willow x Sire: Conan --> For Sale |
| 21 | Giovanni | Wind Ridge Giovanni | 4/26/07 | Alpine-AM | ADGA | Buck | --> For Sale on contract to special home |
| 22 | Conan | Tehachapi's Conan | 5/29/07 | Boer-FB | ABGA | Buck | |
| 23 | Gallaway | MoonFire Ellucidating Gallaway | 2-09 | PB-Alpine | Buck | watching to see if he stays a buck... | |
| 24 | Wether-Dairy | Alpine | W |
FOR SALE!!! as a companion to a doe purchase maybe! :) |