
MoonFire Farm Goat Herd List
Call Name |
Registered Name |
DOB |
Breed |
Registry |
Sex |
Status |
|
| 1 | Lark | SG Finn-Hill-Acres Lark | 4-19-02 | Alpine-AM | ADGA | Doe | Bred to Lucid -Due 2-09 |
| 2 | Gabby | YBNVS Navarre Gabrielle | 6-06-02 | Alpine-PB | ADGA | Doe | Bred to Lucid -Due 2-09 |
| 3 | Asha | MoonFire Asha | 2-23-08 | Alpine-AM | ADGA | Doe | Open |
| 4 | Rosie | MoonFire Spring Rose | 3-21-07 | Alpine-AM | ADGA | Doe | Bred to Giovani-Due 3-09 |
| 5 | Liesle | Wind Ridge Liesle | 3-15-06 | Alpine-AM | ADGA | Doe | Bred to Conan - Due 3-09 |
| 6 | Lisa | MoonFire Lisa | 2-19-08 | Alpine-AM | ADGA | Doe | Open-For Sale |
| 7 | Angel | - | 4-1-07 | Alpine/Saanen | Grade | Doe | Bred to Conan - Due 2-09 |
| 8 | Willow | MoonFire Willow | 6-8-06 | Nubian | ADGA | Doe | Bred to Conan - Due 2-09 |
| 9 | Ivy | MoonFire Ivy Rainbow | 6-8-06 | Nubian | ADGA | Doe | Bred to Conan |
| 10 | Baby | Tehachapi's Precious Asset | 1-3-06 | Boer-FB | ABGA | Doe | Bred to Stetson - Due 2-09 |
| 11 | Phoebe | MoonFire Phoebe | 3-10-08 | Boer-FB | ABGA | Doe | Open |
| 12 | Wren | MoonFire Wren | 3-1-08 | Boer-50% | ABGA | Doe | Open |
| 13 | Iris | MoonFire Iris | 3-14-08 | Boer-50% | ABGA | Doe | Open |
| 14 | Rune | MoonFire Rune | 3-6-08 | Boer-50% | ABGA | Doe | Open |
| 15 | Rosemary | MoonFire Rosemary | 3-6-08 | Boer-50% | ABGA | Doe | Open |
| 16 | Tanya | - | 4-1-07 | Alpine/Boer | Grade | Doe | Bred to Stetson - Due 2-09 |
| 17 | Scarlet | Tehachapi's Scarlet | 4-29-07 | Boer-50% | ABGA | Doe | Bred to Conan - Due 2-09 |
| 18 | Sunny | - | 4-30-07 | Alpine/Boer | Grade | Doe | Bred to Stetson - Due 2-09 -For Sale |
| 19 | Buffy | - | 3-1-07 | Alpine/Boer | Grade | Doe | Bred to Stetson - Due 2-09 -For Sale |
| 20 | Rasberry | - | 4-1-05 | Nubian/Boer | Grade | Doe | Bred to Stetson - Due 2-09 -For Sale |
| 21 | Lucid | YBNVS Contracting Elucidation | 4-3-07 | Alpine-PB | ADGA | Buck | Main Alpine Herd Sire-2009 |
| 22 | Alakazam | MoonFire Alakazam | 2-23-08 | Alpine-AM | ADGA | Buck | Jr Alpine Herdsire, we have high hopes for this young man! |
| 23 | Giovanni | Wind Ridge Giovanni | 4-26-07 | Alpine-AM | ADGA | Buck | Gio, is producing gorgeous kids, he is bred to Rosie for '09 kids |
| 24 | Conan | Tehachapi's Conan | 5-29-07 | Boer-FB | ABGA | Buck | - |
| 25 | Stetson | Tehachapi's Stetson Bay | 1-6-06 | Boer-FB | ABGA | Buck | - |
| 26 | Stellar | MoonFire Stellar | 3-10-08 | Boer-FB | ABGA | Buck | -For Sale $400 |
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 |
Most of our Does will be sent to the valley to graze at my Mom's place. She has all that free food and blackberries to eat!! Seems like a shame NOT to send the herd that way. So the does and their kids will be growing fat on pasture and blackberries starting in March. If you have interest in any of our goats, please let us know, so we can arrange for you to see them!
To see where they will live part of the year, please visit her place at, Cox Homestead.